Smooth bamboo comfort
Soft fabric and flexible stretch for relaxed moments.
TRUSTED BY 10,000 HAPPY FAMILIES
A whole year to fall in love with bedtime.
Put their name in the racing lineup with personalized kids’ bamboo pajamas. Colorful cars, checkered flags and light-blue trim make this shorts set a fun choice for little vehicle fans.
Check the size guide and enter their name. Gallery names are examples; photos do not update as you type.
Compare your child’s height and weight with the short-sleeve shorts set’s own chart. Use the measurements rather than age alone.
| Size | Height range (inches) | Weight range (pounds) | Sleeve length (inches) | trouser length (inches) | Chest circumference (inches) | Waist circumference (inches) | Hip circumference (inches) | Top template length (inches) | Pants template length (inches) | Error range (inches) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-18M | 29-32 | 22-26 | 4.1 | 9.8 | 9.7 | 7.2 | 9.4 | 14.2 | 9.8 | 1.0 |
| 18-24M | 31-34 | 26-30 | 4.3 | 10.6 | 10.0 | 7.6 | 9.8 | 15.0 | 10.6 | 1.0 |
| 2T | 33-36 | 30-32 | 4.5 | 11.2 | 10.4 | 7.8 | 10.2 | 15.8 | 11.2 | 1.0 |
| 3T | 36-39 | 32-35 | 4.7 | 12.0 | 10.8 | 8.0 | 10.6 | 16.5 | 12.0 | 1.0 |
| 4T | 38-41 | 35-39 | 4.9 | 12.6 | 11.2 | 8.3 | 11.0 | 17.3 | 12.6 | 1.0 |
| 5-6 | 42-48 | 39-48 | 5.1 | 13.3 | 11.6 | 8.6 | 11.4 | 18.1 | 13.3 | 1.0 |
| 7-8 | 48-54 | 48-69 | 5.3 | 14.0 | 12.0 | 9.1 | 12.0 | 19.7 | 14.0 | 1.0 |
| 9-10 | 54-57 | 69-87 | 5.5 | 14.7 | 12.8 | 9.6 | 12.6 | 21.3 | 14.7 | 1.0 |
| 12-14 | 58-61 | 87-110 | 5.7 | 15.3 | 13.6 | 10.2 | 13.4 | 22.8 | 15.3 | 1.0 |
| 16 | 61-66 | 110-120 | 5.9 | 15.9 | 15.2 | 10.9 | 14.2 | 24.4 | 15.9 | 1.0 |
Measurements are approximate. Check the units in each column. Choose from the sizes available above.
Choose a size using this product’s own chart and dress for the room temperature.

Soft & smooth
Silky bamboo-viscose fibers feel smooth against delicate skin, helping reduce friction and irritation as your child sleeps and moves.
One short-sleeve crew-neck top and matching shorts.
Compare your child’s height and weight with the short-sleeve shorts set’s own chart. Use the measurements rather than age alone.
No. The photos show the sample name WILLIAM. Your entered name is saved with the order for printing; this page does not provide a live name preview.
Enter the name exactly as you want it printed. It is saved with the item on your order; the photos show examples and do not update as you type.
Gentle wash cold and tumble dry low. Follow the product care label.